Suburb comparison
INKERMAN vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | INKERMAN VIC 3472 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 45 | 51✓ |
| Liveability score | 20 | 43✓ |
| Median price | $335,000✓ | $775,000 |
| Median rent | $192/wk | $515/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 4.7% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 952 | 981✓ |
| Safety index | 0 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 7 | 37✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.