Suburb comparison
NEWTOWN vs POINT COOK
NEWTOWN leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3220 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 53 | 57✓ |
| Liveability score | 71✓ | 51 |
| Median price | $677,500✓ | $890,000 |
| Median rent | $119/wk | $86/wk |
| Rental yield | 4.0%✓ | 2.2% |
| Annual growth | -12.4% | -2.2%✓ |
| Vacancy rate | 2.3% | 2.1%✓ |
| Avg. school ICSEA | 1103✓ | 1036 |
| Safety index | 70✓ | 39 |
| Walkability | 82✓ | 0 |
| Transit score | 49 | 95✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.