Suburb comparison
NEWTOWN vs SHOREHAM
NEWTOWN leads on more metrics (8 vs 2).
| Metric | NEWTOWN VIC 3351 | SHOREHAM VIC 3916 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 43✓ | 22 |
| Median price | $775,000✓ | $1,637,500 |
| Median rent | $515/wk | $418/wk |
| Rental yield | 3.5%✓ | 1.3% |
| Annual growth | 18.7%✓ | -11.7% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 915 |
| Safety index | 71✓ | 14 |
| Walkability | 0 | 2✓ |
| Transit score | 37✓ | 13 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SHOREHAM, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.