Suburb comparison
NEWTOWN vs SKIPTON
SKIPTON leads on more metrics (5 vs 3).
| Metric | NEWTOWN VIC 3351 | SKIPTON VIC 3361 |
|---|---|---|
| Investor score | 51 | 58✓ |
| Liveability score | 43 | 50✓ |
| Median price | $775,000 | $300,000✓ |
| Median rent | $515/wk | $190/wk |
| Rental yield | 3.5%✓ | 3.3% |
| Annual growth | 18.7%✓ | -5.5% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 1012✓ |
| Safety index | 71 | 89✓ |
| Walkability | 0 | 0 |
| Transit score | 37 | 37 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SKIPTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.