Suburb comparison
NEWTOWN vs SWAN ISLAND
NEWTOWN leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | SWAN ISLAND VIC 3225 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 43 | 62✓ |
| Median price | $775,000✓ | $1,300,000 |
| Median rent | $515/wk | $400/wk |
| Rental yield | 3.5%✓ | 1.6% |
| Annual growth | 18.7%✓ | -12.2% |
| Vacancy rate | 1.9%✓ | 2.2% |
| Avg. school ICSEA | 981 | 1105✓ |
| Safety index | 71✓ | 70 |
| Walkability | 0 | 9✓ |
| Transit score | 37 | 50✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SWAN ISLAND, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.