Suburb comparison
NEWTOWN vs TIMMERING
NEWTOWN leads on more metrics (7 vs 2).
| Metric | NEWTOWN VIC 3351 | TIMMERING VIC 3561 |
|---|---|---|
| Investor score | 51✓ | 50 |
| Liveability score | 43✓ | 30 |
| Median price | $775,000 | $420,000✓ |
| Median rent | $515/wk | $213/wk |
| Rental yield | 3.5%✓ | 2.6% |
| Annual growth | 18.7% | 26.5%✓ |
| Vacancy rate | 1.9%✓ | 2.0% |
| Avg. school ICSEA | 981✓ | 978 |
| Safety index | 71✓ | 49 |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 3 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TIMMERING, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.