Suburb comparison
NEWTOWN vs TYNONG NORTH
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | TYNONG NORTH VIC 3813 |
|---|---|---|
| Investor score | 51✓ | 38 |
| Liveability score | 43✓ | 32 |
| Median price | $775,000 | $155,000✓ |
| Median rent | $515/wk | $293/wk |
| Rental yield | 3.5% | 9.8%✓ |
| Annual growth | 18.7%✓ | 0.7% |
| Vacancy rate | 1.9% | 1.4%✓ |
| Avg. school ICSEA | 981 | 1030✓ |
| Safety index | 71✓ | 16 |
| Walkability | 0 | 15✓ |
| Transit score | 37✓ | 9 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TYNONG NORTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.