Suburb comparison
NEWTOWN vs WANGARATTA
WANGARATTA leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | WANGARATTA VIC 3677 |
|---|---|---|
| Investor score | 51 | 55✓ |
| Liveability score | 43 | 48✓ |
| Median price | $775,000 | $520,000✓ |
| Median rent | $515/wk | $103/wk |
| Rental yield | 3.5%✓ | 1.0% |
| Annual growth | 18.7%✓ | -0.5% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 1032✓ |
| Safety index | 71 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 37✓ | 24 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WANGARATTA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.