Suburb comparison
NEWTOWN vs WARRNAMBOOL
WARRNAMBOOL leads on more metrics (4 vs 3).
| Metric | NEWTOWN VIC 3351 | WARRNAMBOOL VIC 3280 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43 | 43 |
| Median price | $775,000 | $620,900✓ |
| Median rent | $515/wk | $492/wk |
| Rental yield | 3.5% | 4.1%✓ |
| Annual growth | 18.7%✓ | 1.3% |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 981 | 1005✓ |
| Safety index | 71 | 71 |
| Walkability | 0 | 22✓ |
| Transit score | 37✓ | 17 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WARRNAMBOOL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.