Suburb comparison
NEWTOWN vs WARROCK
NEWTOWN leads on more metrics (7 vs 3).
| Metric | NEWTOWN VIC 3351 | WARROCK VIC 3312 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 43✓ | 21 |
| Median price | $775,000 | $360,000✓ |
| Median rent | $515/wk | $120/wk |
| Rental yield | 3.5%✓ | 1.7% |
| Annual growth | 18.7%✓ | 2.5% |
| Vacancy rate | 1.9% | 1.6%✓ |
| Avg. school ICSEA | 981✓ | 911 |
| Safety index | 71✓ | 24 |
| Walkability | 0 | 14✓ |
| Transit score | 37✓ | 14 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WARROCK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.