Suburb comparison
NEWTOWN vs WEST BENDIGO
WEST BENDIGO leads on more metrics (7 vs 3).
| Metric | NEWTOWN VIC 3351 | WEST BENDIGO VIC 3550 |
|---|---|---|
| Investor score | 51 | 54✓ |
| Liveability score | 43 | 51✓ |
| Median price | $775,000 | $570,000✓ |
| Median rent | $515/wk | $285/wk |
| Rental yield | 3.5%✓ | 2.6% |
| Annual growth | 18.7%✓ | 7.3% |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 981 | 1021✓ |
| Safety index | 71 | 90✓ |
| Walkability | 0 | 36✓ |
| Transit score | 37✓ | 22 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WEST BENDIGO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.