Suburb comparison
NEWTOWN vs WOODGLEN
NEWTOWN leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | WOODGLEN VIC 3875 |
|---|---|---|
| Investor score | 51✓ | 41 |
| Liveability score | 43✓ | 42 |
| Median price | $775,000 | $592,500✓ |
| Median rent | $515/wk | $280/wk |
| Rental yield | 3.5%✓ | 2.5% |
| Annual growth | 18.7%✓ | 4.0% |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 981✓ | 963 |
| Safety index | 71 | 100✓ |
| Walkability | 0 | 17✓ |
| Transit score | 37✓ | 5 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOODGLEN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.