Suburb comparison
NEWTOWN vs WULGULMERANG
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | WULGULMERANG VIC 3885 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 43 | 48✓ |
| Median price | $775,000 | — |
| Median rent | $515/wk | $230/wk |
| Rental yield | 3.5% | — |
| Annual growth | 18.7%✓ | 3.3% |
| Vacancy rate | 1.9%✓ | 2.1% |
| Avg. school ICSEA | 981 | 1004✓ |
| Safety index | 71 | 100✓ |
| Walkability | 0 | 15✓ |
| Transit score | 37✓ | 12 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WULGULMERANG, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.