Suburb comparison
ELSEY STATION vs NICHOLSON
ELSEY STATION leads on more metrics (7 vs 2).
| Metric | ELSEY STATION NT 0852 | NICHOLSON NT 0862 |
|---|---|---|
| Investor score | 48✓ | 45 |
| Liveability score | 21✓ | 20 |
| Median price | $215,000 | $210,000✓ |
| Median rent | $80/wk | $150/wk |
| Rental yield | 1.9% | 3.7%✓ |
| Annual growth | 1.4%✓ | 1.3% |
| Vacancy rate | 3.4%✓ | 3.9% |
| Avg. school ICSEA | 642✓ | 638 |
| Safety index | 61✓ | 58 |
| Walkability | 0 | 0 |
| Transit score | 20✓ | 5 |
Full profile: ELSEY STATION, NT
50 data fields, schools, map, demographics & risk
Full profile: NICHOLSON, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.