Suburb comparison
NICKOL vs STAKE HILL
STAKE HILL leads on more metrics (7 vs 3).
| Metric | NICKOL WA 6714 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 68 | 72✓ |
| Liveability score | 31 | 46✓ |
| Median price | $365,000✓ | $845,000 |
| Median rent | $208/wk | $69/wk |
| Rental yield | 12.8%✓ | 1.9% |
| Annual growth | 8.4% | 11.7%✓ |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 951 | 977✓ |
| Safety index | 55 | 68✓ |
| Walkability | 0 | 6✓ |
| Transit score | 45✓ | 27 |
Full profile: NICKOL, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.