Suburb comparison
NICKOL vs VALENTINE
VALENTINE leads on more metrics (7 vs 3).
| Metric | NICKOL WA 6714 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 82 | 85✓ |
| Liveability score | 31 | 36✓ |
| Median price | $570,000 | $360,000✓ |
| Median rent | $900/wk | $320/wk |
| Rental yield | 8.2%✓ | 4.6% |
| Annual growth | 8.4% | 8.8%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 951 | 970✓ |
| Safety index | 50✓ | 0 |
| Walkability | 0 | 22✓ |
| Transit score | 45✓ | 13 |
Full profile: NICKOL, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.