Suburb comparison
COCOROC vs NOBLE PARK NORTH
NOBLE PARK NORTH leads on more metrics (7 vs 2).
| Metric | COCOROC VIC 3030 | NOBLE PARK NORTH VIC 3174 |
|---|---|---|
| Investor score | 57 | 57 |
| Liveability score | 50 | 59✓ |
| Median price | $890,000 | $806,500✓ |
| Median rent | $86/wk | $79/wk |
| Rental yield | 2.2% | 2.2%✓ |
| Annual growth | -2.2% | 4.6%✓ |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 1036✓ | 974 |
| Safety index | 39 | 66✓ |
| Walkability | 0 | 71✓ |
| Transit score | 95✓ | 69 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: NOBLE PARK NORTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.