Suburb comparison
KELMSCOTT DC vs NOLLAMARA
NOLLAMARA leads on more metrics (5 vs 4).
| Metric | KELMSCOTT DC WA 6111 | NOLLAMARA WA 6061 |
|---|---|---|
| Investor score | 71 | 71 |
| Liveability score | 46 | 52✓ |
| Median price | $1,030,000 | $715,000✓ |
| Median rent | $295/wk | $800/wk |
| Rental yield | 1.5% | 5.8%✓ |
| Annual growth | 14.0%✓ | 10.0% |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 988✓ | 975 |
| Safety index | 34 | 78✓ |
| Walkability | 4 | 31✓ |
| Transit score | 92✓ | 49 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: NOLLAMARA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.