Suburb comparison
NEWTOWN vs NOORINBEE
NEWTOWN leads on more metrics (6 vs 3).
| Metric | NEWTOWN VIC 3351 | NOORINBEE VIC 3890 |
|---|---|---|
| Investor score | 51✓ | 41 |
| Liveability score | 43✓ | 38 |
| Median price | $775,000 | $260,000✓ |
| Median rent | $515/wk | $122/wk |
| Rental yield | 3.5%✓ | 2.4% |
| Annual growth | 18.7%✓ | 1.6% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 939 |
| Safety index | 71 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 11 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NOORINBEE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.