Suburb comparison
NOOSAVILLE vs RAINBOW BAY
NOOSAVILLE leads on more metrics (7 vs 3).
| Metric | NOOSAVILLE QLD 4566 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 50 | 61✓ |
| Liveability score | 57✓ | 54 |
| Median price | $380,000✓ | $1,025,000 |
| Median rent | $919/wk | $410/wk |
| Rental yield | 12.6%✓ | 2.1% |
| Annual growth | 6.4% | 8.2%✓ |
| Vacancy rate | 1.0%✓ | 1.7% |
| Avg. school ICSEA | 1074✓ | 1018 |
| Safety index | 68✓ | 41 |
| Walkability | 60✓ | 37 |
| Transit score | 9 | 95✓ |
Full profile: NOOSAVILLE, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.