Suburb comparison
NORONG CENTRAL vs PAKENHAM
PAKENHAM leads on more metrics (6 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | PAKENHAM VIC 3810 |
|---|---|---|
| Investor score | 46 | 58✓ |
| Liveability score | 41 | 42✓ |
| Median price | $560,000✓ | $715,000 |
| Median rent | $250/wk | $560/wk |
| Rental yield | 2.3% | 4.1%✓ |
| Annual growth | 8.1% | 8.3%✓ |
| Vacancy rate | 1.8%✓ | 2.2% |
| Avg. school ICSEA | 988 | 1000✓ |
| Safety index | 73✓ | 16 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 95✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: PAKENHAM, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.