Suburb comparison
NORONG CENTRAL vs PIMPINIO
NORONG CENTRAL leads on more metrics (5 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | PIMPINIO VIC 3401 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 41✓ | 38 |
| Median price | $560,000 | $518,100✓ |
| Median rent | $250/wk | $200/wk |
| Rental yield | 2.3%✓ | 2.0% |
| Annual growth | 8.1% | 9.4%✓ |
| Vacancy rate | 1.8%✓ | 2.2% |
| Avg. school ICSEA | 988✓ | 924 |
| Safety index | 73 | 100✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 18✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: PIMPINIO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.