Suburb comparison
NORONG CENTRAL vs PINES FOREST
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | PINES FOREST VIC 3200 |
|---|---|---|
| Investor score | 46 | 60✓ |
| Liveability score | 41✓ | 27 |
| Median price | $560,000✓ | $700,000 |
| Median rent | $250/wk | $315/wk |
| Rental yield | 2.3% | 2.3%✓ |
| Annual growth | 8.1% | 10.4%✓ |
| Vacancy rate | 1.8%✓ | 2.6% |
| Avg. school ICSEA | 988✓ | 918 |
| Safety index | 73✓ | 3 |
| Walkability | 26 | 29✓ |
| Transit score | 8 | 35✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: PINES FOREST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.