Suburb comparison
NORONG CENTRAL vs RUBICON
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | RUBICON VIC 3712 |
|---|---|---|
| Investor score | 46✓ | 39 |
| Liveability score | 41✓ | 30 |
| Median price | $560,000 | $275,000✓ |
| Median rent | $250/wk | $248/wk |
| Rental yield | 2.3% | 4.7%✓ |
| Annual growth | 8.1%✓ | 1.7% |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 988✓ | 898 |
| Safety index | 73 | 81✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 15✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: RUBICON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.