Suburb comparison
NORONG CENTRAL vs SHELFORD
SHELFORD leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | SHELFORD VIC 3329 |
|---|---|---|
| Investor score | 46 | 48✓ |
| Liveability score | 41 | 42✓ |
| Median price | $560,000 | $410,000✓ |
| Median rent | $250/wk | $300/wk |
| Rental yield | 2.3% | 3.8%✓ |
| Annual growth | 8.1%✓ | 2.9% |
| Vacancy rate | 1.8%✓ | 2.5% |
| Avg. school ICSEA | 988 | 1013✓ |
| Safety index | 73 | 76✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 15✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: SHELFORD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.