Suburb comparison
NORONG CENTRAL vs SHIRLEY
SHIRLEY leads on more metrics (6 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | SHIRLEY VIC 3373 |
|---|---|---|
| Investor score | 46✓ | 40 |
| Liveability score | 41 | 41 |
| Median price | $560,000 | $406,300✓ |
| Median rent | $250/wk | $231/wk |
| Rental yield | 2.3% | 3.0%✓ |
| Annual growth | 8.1%✓ | 0.2% |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 988 | 992✓ |
| Safety index | 73 | 89✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 12✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: SHIRLEY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.