Suburb comparison
NORONG CENTRAL vs SUMNER
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | SUMNER VIC 3057 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 41 | 74✓ |
| Median price | $560,000✓ | $1,317,000 |
| Median rent | $250/wk | $421/wk |
| Rental yield | 2.3%✓ | 1.7% |
| Annual growth | 8.1%✓ | -3.0% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988 | 1152✓ |
| Safety index | 73✓ | 48 |
| Walkability | 26 | 76✓ |
| Transit score | 8 | 74✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: SUMNER, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.