Suburb comparison
NORONG CENTRAL vs TALLANGATTA EAST
TALLANGATTA EAST leads on more metrics (6 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | TALLANGATTA EAST VIC 3700 |
|---|---|---|
| Investor score | 46 | 47✓ |
| Liveability score | 41✓ | 26 |
| Median price | $560,000 | $450,000✓ |
| Median rent | $250/wk | $240/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1%✓ | -2.1% |
| Vacancy rate | 1.8% | 1.6%✓ |
| Avg. school ICSEA | 988 | 991✓ |
| Safety index | 73✓ | 13 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 22✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: TALLANGATTA EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.