Suburb comparison
NORONG CENTRAL vs UPTON HILL
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | UPTON HILL VIC 3664 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 41✓ | 40 |
| Median price | $560,000✓ | $565,000 |
| Median rent | $250/wk | $300/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1%✓ | 0.9% |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 988 | 1002✓ |
| Safety index | 73✓ | 65 |
| Walkability | 26✓ | 15 |
| Transit score | 8 | 12✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: UPTON HILL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.