Suburb comparison
NORONG CENTRAL vs WARMUR
NORONG CENTRAL leads on more metrics (8 vs 2).
| Metric | NORONG CENTRAL VIC 3685 | WARMUR VIC 3482 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 41✓ | 34 |
| Median price | $560,000 | $385,000✓ |
| Median rent | $250/wk | $170/wk |
| Rental yield | 2.3%✓ | 2.3% |
| Annual growth | 8.1%✓ | 2.7% |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 988✓ | 928 |
| Safety index | 73✓ | 70 |
| Walkability | 26✓ | 21 |
| Transit score | 8 | 10✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WARMUR, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.