Suburb comparison
NORONG CENTRAL vs WUNGHNU
WUNGHNU leads on more metrics (8 vs 2).
| Metric | NORONG CENTRAL VIC 3685 | WUNGHNU VIC 3635 |
|---|---|---|
| Investor score | 46 | 48✓ |
| Liveability score | 41 | 43✓ |
| Median price | $560,000 | $395,000✓ |
| Median rent | $250/wk | $220/wk |
| Rental yield | 2.3% | 2.9%✓ |
| Annual growth | 8.1%✓ | 2.2% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988✓ | 907 |
| Safety index | 73 | 81✓ |
| Walkability | 26 | 47✓ |
| Transit score | 8 | 31✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WUNGHNU, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.