Suburb comparison
NEWTOWN vs NORTH GEELONG
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | NORTH GEELONG VIC 3215 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 43 | 55✓ |
| Median price | $775,000✓ | $1,195,000 |
| Median rent | $515/wk | $464/wk |
| Rental yield | 3.5%✓ | 2.0% |
| Annual growth | 18.7%✓ | 6.7% |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 981 | 1009✓ |
| Safety index | 71✓ | 70 |
| Walkability | 0 | 68✓ |
| Transit score | 37 | 39✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORTH GEELONG, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.