Suburb comparison
NORTH JOHNSTONE vs NORTH TOOWOOMBA
NORTH TOOWOOMBA leads on more metrics (7 vs 2).
| Metric | NORTH JOHNSTONE QLD 4885 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 51 | 59✓ |
| Liveability score | 37 | 39✓ |
| Median price | $275,000✓ | $420,000 |
| Median rent | $58/wk | $120/wk |
| Rental yield | 4.7% | 6.4%✓ |
| Annual growth | 4.2% | 5.6%✓ |
| Vacancy rate | 1.6% | 1.2%✓ |
| Avg. school ICSEA | 977 | 996✓ |
| Safety index | 77✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 10 | 44✓ |
Full profile: NORTH JOHNSTONE, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.