Suburb comparison
NORTH PARRAMATTA vs WARWICK FARM
It's close — they're well matched overall.
| Metric | NORTH PARRAMATTA NSW 2151 | WARWICK FARM NSW 2170 |
|---|---|---|
| Investor score | 54✓ | 48 |
| Liveability score | 67 | 69✓ |
| Median price | $802,500 | $685,000✓ |
| Median rent | $166/wk | $138/wk |
| Rental yield | 4.7%✓ | 4.5% |
| Annual growth | -22.8%✓ | -34.5% |
| Vacancy rate | 1.5%✓ | 1.8% |
| Avg. school ICSEA | 1125✓ | 987 |
| Safety index | 76 | 95✓ |
| Walkability | 40 | 79✓ |
| Transit score | 39 | 81✓ |
Full profile: NORTH PARRAMATTA, NSW
50 data fields, schools, map, demographics & risk
Full profile: WARWICK FARM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.