Suburb comparison
NORTH PERTH vs STAKE HILL
NORTH PERTH leads on more metrics (7 vs 3).
| Metric | NORTH PERTH WA 6006 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 64 | 72✓ |
| Liveability score | 82✓ | 46 |
| Median price | $770,000✓ | $845,000 |
| Median rent | $180/wk | $69/wk |
| Rental yield | 5.3%✓ | 1.9% |
| Annual growth | 10.7% | 11.7%✓ |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 1134✓ | 977 |
| Safety index | 77✓ | 68 |
| Walkability | 88✓ | 6 |
| Transit score | 65✓ | 27 |
Full profile: NORTH PERTH, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.