Suburb comparison
NORTH TOOWOOMBA vs TEEWAH
NORTH TOOWOOMBA leads on more metrics (5 vs 4).
| Metric | NORTH TOOWOOMBA QLD 4350 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 58✓ | 51 |
| Liveability score | 39 | 45✓ |
| Median price | $710,000 | $670,000✓ |
| Median rent | $520/wk | $440/wk |
| Rental yield | 3.8%✓ | 3.4% |
| Annual growth | 5.6%✓ | 1.6% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 996 | 1018✓ |
| Safety index | 19 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 44✓ | 3 |
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.