Suburb comparison
KINGSVILLE WEST vs NORTHCOTE
NORTHCOTE leads on more metrics (7 vs 3).
| Metric | KINGSVILLE WEST VIC 3012 | NORTHCOTE VIC 3070 |
|---|---|---|
| Investor score | 52 | 56✓ |
| Liveability score | 62 | 82✓ |
| Median price | $972,500✓ | $1,697,500 |
| Median rent | $370/wk | $759/wk |
| Rental yield | 2.0% | 2.3%✓ |
| Annual growth | 3.1%✓ | 2.8% |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1064 | 1125✓ |
| Safety index | 55 | 70✓ |
| Walkability | 45 | 93✓ |
| Transit score | 45 | 71✓ |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORTHCOTE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.