Suburb comparison
LAMINGTON NATIONAL PARK vs NORWIN
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | NORWIN QLD 4356 |
|---|---|---|
| Investor score | 62✓ | 57 |
| Liveability score | 48✓ | 37 |
| Median price | $1,170,000 | $510,000✓ |
| Median rent | $400/wk | $270/wk |
| Rental yield | 1.8% | 2.8%✓ |
| Annual growth | 9.2%✓ | 6.9% |
| Vacancy rate | 1.4% | 1.0%✓ |
| Avg. school ICSEA | 1012✓ | 969 |
| Safety index | 39 | 70✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 26 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORWIN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.