Suburb comparison
NUGADONG vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 4).
| Metric | NUGADONG WA 6609 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 58 | 72✓ |
| Liveability score | 41 | 46✓ |
| Median price | $195,000✓ | $845,000 |
| Median rent | $54/wk | $69/wk |
| Rental yield | 6.3%✓ | 1.9% |
| Annual growth | 4.8% | 11.7%✓ |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 984✓ | 977 |
| Safety index | 89✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 18 | 27✓ |
Full profile: NUGADONG, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.