Suburb comparison
NEWTOWN vs NYAH
NEWTOWN leads on more metrics (6 vs 3).
| Metric | NEWTOWN VIC 3351 | NYAH VIC 3594 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43✓ | 39 |
| Median price | $775,000 | $497,500✓ |
| Median rent | $515/wk | $210/wk |
| Rental yield | 3.5%✓ | 2.2% |
| Annual growth | 18.7%✓ | 2.3% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 961 |
| Safety index | 71 | 91✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 5 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NYAH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.