Suburb comparison
GILBERTON vs NYAH WEST
NYAH WEST leads on more metrics (5 vs 4).
| Metric | GILBERTON VIC 3072 | NYAH WEST VIC 3595 |
|---|---|---|
| Investor score | 45 | 74✓ |
| Liveability score | 75✓ | 31 |
| Median price | $1,125,000 | $345,000✓ |
| Median rent | $392/wk | $188/wk |
| Rental yield | 1.8% | 2.8%✓ |
| Annual growth | -1.1% | 11.8%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1086✓ | 893 |
| Safety index | 52 | 91✓ |
| Walkability | 93✓ | 0 |
| Transit score | 67✓ | 2 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NYAH WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.