Suburb comparison
LAMINGTON NATIONAL PARK vs OAK BEACH
OAK BEACH leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | OAK BEACH QLD 4877 |
|---|---|---|
| Investor score | 62✓ | 44 |
| Liveability score | 48✓ | 37 |
| Median price | $1,170,000 | $165,000✓ |
| Median rent | $400/wk | $350/wk |
| Rental yield | 1.8% | 11.0%✓ |
| Annual growth | 9.2%✓ | 1.9% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012 | 1012 |
| Safety index | 39 | 72✓ |
| Walkability | 0 | 1✓ |
| Transit score | 95✓ | 13 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: OAK BEACH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.