Suburb comparison
OCEAN GROVE vs POINT COOK
OCEAN GROVE leads on more metrics (6 vs 3).
| Metric | OCEAN GROVE VIC 3226 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 54 | 57✓ |
| Liveability score | 70✓ | 51 |
| Median price | $946,300 | $890,000✓ |
| Median rent | $122/wk | $86/wk |
| Rental yield | 2.9%✓ | 2.2% |
| Annual growth | -1.9%✓ | -2.2% |
| Vacancy rate | 2.1% | 2.1% |
| Avg. school ICSEA | 1091✓ | 1036 |
| Safety index | 70✓ | 39 |
| Walkability | 85✓ | 0 |
| Transit score | 34 | 95✓ |
Full profile: OCEAN GROVE, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.