Suburb comparison
LAMINGTON NATIONAL PARK vs OCEAN VIEW
OCEAN VIEW leads on more metrics (6 vs 2).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | OCEAN VIEW QLD 4521 |
|---|---|---|
| Investor score | 62 | 65✓ |
| Liveability score | 48 | 58✓ |
| Median price | $1,170,000 | $860,000✓ |
| Median rent | $400/wk | $385/wk |
| Rental yield | 1.8% | 2.3%✓ |
| Annual growth | 9.2%✓ | 7.0% |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1012 | 1019✓ |
| Safety index | 39 | 80✓ |
| Walkability | 0 | 0 |
| Transit score | 95 | 95 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: OCEAN VIEW, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.