Suburb comparison
KELMSCOTT DC vs OLDBURY
OLDBURY leads on more metrics (6 vs 4).
| Metric | KELMSCOTT DC WA 6111 | OLDBURY WA 6121 |
|---|---|---|
| Investor score | 71✓ | 67 |
| Liveability score | 46 | 56✓ |
| Median price | $1,030,000 | $780,000✓ |
| Median rent | $295/wk | $1450/wk |
| Rental yield | 1.5% | 9.7%✓ |
| Annual growth | 14.0%✓ | 10.8% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 988 | 1073✓ |
| Safety index | 34✓ | 30 |
| Walkability | 4✓ | 0 |
| Transit score | 92 | 95✓ |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: OLDBURY, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.