Suburb comparison
LAMINGTON NATIONAL PARK vs ORMISTON
ORMISTON leads on more metrics (6 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | ORMISTON QLD 4160 |
|---|---|---|
| Investor score | 62✓ | 59 |
| Liveability score | 48 | 57✓ |
| Median price | $1,170,000 | $995,000✓ |
| Median rent | $400/wk | $820/wk |
| Rental yield | 1.8% | 4.3%✓ |
| Annual growth | 9.2%✓ | 8.0% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1012 | 1065✓ |
| Safety index | 39 | 66✓ |
| Walkability | 0 | 31✓ |
| Transit score | 95✓ | 22 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: ORMISTON, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.