Suburb comparison
NEWTOWN vs OVENS
NEWTOWN leads on more metrics (7 vs 2).
| Metric | NEWTOWN VIC 3351 | OVENS VIC 3738 |
|---|---|---|
| Investor score | 51✓ | 44 |
| Liveability score | 43✓ | 27 |
| Median price | $775,000 | $195,000✓ |
| Median rent | $515/wk | $183/wk |
| Rental yield | 3.5% | 4.9%✓ |
| Annual growth | 18.7%✓ | 1.0% |
| Vacancy rate | 1.9%✓ | 2.0% |
| Avg. school ICSEA | 981✓ | 922 |
| Safety index | 71✓ | 54 |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 16 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: OVENS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.