Suburb comparison
PADDINGTON vs RAINBOW BAY
PADDINGTON leads on more metrics (7 vs 3).
| Metric | PADDINGTON QLD 4064 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 68✓ | 61 |
| Liveability score | 74✓ | 54 |
| Median price | $1,150,000 | $1,025,000✓ |
| Median rent | $800/wk | $410/wk |
| Rental yield | 3.6%✓ | 2.1% |
| Annual growth | 9.1%✓ | 8.2% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 1092✓ | 1018 |
| Safety index | 57✓ | 41 |
| Walkability | 94✓ | 37 |
| Transit score | 64 | 95✓ |
Full profile: PADDINGTON, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.