Suburb comparison
PADDINGTON vs SAPPHIRE
It's close — they're well matched overall.
| Metric | PADDINGTON QLD 4064 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 52 | 69✓ |
| Liveability score | 74✓ | 41 |
| Median price | $1,650,000 | $445,000✓ |
| Median rent | $800/wk | $330/wk |
| Rental yield | 2.5% | 3.9%✓ |
| Annual growth | 9.1%✓ | 5.3% |
| Vacancy rate | 1.8% | 1.0%✓ |
| Avg. school ICSEA | 1092✓ | 948 |
| Safety index | 0 | 65✓ |
| Walkability | 94✓ | 0 |
| Transit score | 64✓ | 47 |
Full profile: PADDINGTON, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.