Suburb comparison
LAMINGTON NATIONAL PARK vs PADDYS GREEN
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | PADDYS GREEN QLD 4880 |
|---|---|---|
| Investor score | 62✓ | 45 |
| Liveability score | 48✓ | 31 |
| Median price | $1,170,000 | $180,000✓ |
| Median rent | $400/wk | $280/wk |
| Rental yield | 1.8% | 8.1%✓ |
| Annual growth | 9.2%✓ | 2.2% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012✓ | 947 |
| Safety index | 39 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 12 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: PADDYS GREEN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.